
The City of Staunton received $317,340 in federal affordable housing funding, and the City of Waynesboro is set to get $187,537 in affordable housing funding from funds from the US Department of Housing and Urban Development.
In total, the Commonwealth of Virginia has received more than $114 million in affordable housing grants through Community Development Block Grant, HOME Investment Partnership, Emergency Solutions Grant, Housing opportunities for people with AIDS and Housing Trust Fund.
The scholarships were announced by the US Sens. Mark Warner and Tim Kaine.
“All Virginians deserve access to safe and affordable housing, but rents and home prices have skyrocketed across Virginia in recent years,” Warner and Kaine said in a joint statement. “We are pleased that this funding will be used to support the construction of new affordable housing and help Virginians access more housing options.”
Community Development Block Grant
The CDBG program provides flexible funding to states, cities and counties to support community development, including infrastructure, economic development projects, housing construction or rehabilitation, public facility upgrades, assistance to owners, etc
City/County | Funding amount |
Commonwealth of Virginia | $18,813,102 |
Alexandria | $1,143,364 |
Blacksburg | $534,673 |
Bristol | $269,250 |
Charlotteville | $414,907 |
Chesapeake | $1,141,624 |
Christiansburg | $125,664 |
Colonial heights | $106,471 |
Danville | $852,803 |
Fredericksburg | $203,268 |
Hampton | $903,077 |
Harrisonburg | $538,229 |
Hopewell | $225,305 |
Lynchburg | $714,845 |
Newport News | $1,287,677 |
Norfolk | $4,435,015 |
petersburg | $583,253 |
Portsmouth | $1,539,655 |
Radford | $183,174 |
richmond | $4,474,570 |
Roanoke | $1,818,463 |
Staunton | $317,340 |
Suffolk | $488,891 |
Virginia Beach | $1,968,186 |
Waynesboro | $187,537 |
Winchester | $275,326 |
Arlington County | $1,333,133 |
Chesterfield County | $1,496,877 |
Fairfax County | $5,918,926 |
County of Henrico | $1,645,428 |
Loudoun County | $1,379,452 |
Prince William County | $2,636,075 |
TOTAL | $57,955,560 |
HOME Investment Partnerships
The HOME program partners with nonprofit organizations to build, buy, or renovate affordable housing and provides direct rental assistance to low-income people. the Finance bill for the 2022 financial year included $1.5 billion for the HOME program and was the highest level of funding in the last decade.
City/County | Funding amount |
Commonwealth of Virginia | $12,031,604 |
Alexandria | $693,431 |
Blacksburg | $651,299 |
Charlotteville | $747,825 |
Chesapeake | $613,692 |
Danville | $328,742 |
Hampton | $570,404 |
Lynchburg | $421,034 |
Newport News | $871,322 |
Norfolk | $1,378,254 |
Portsmouth | $464,737 |
richmond | $1,764,354 |
Roanoke | $760,067 |
Suffolk | $465,021 |
Virginia Beach | $1,163,266 |
Winchester | $713,163 |
Arlington County | $823,984 |
Chesterfield County | $679,539 |
Fairfax County | $2,471,231 |
County of Henrico | $991,558 |
Prince William County | $1,015,307 |
TOTAL | $29,619,834 |
Emergency Solutions Grant
The ESG program funds emergency shelters for people in crisis, outreach and essential services for people living on the streets, rehousing services and homelessness prevention programs.
City/County | Funding amount |
Commonwealth of Virginia | $3,048,024 |
Norfolk | $382,849 |
richmond | $384,355 |
Roanoke | $156,541 |
Virginia Beach | $171,520 |
Fairfax County | $515,135 |
County of Henrico | $146,882 |
Prince William County | $226,857 |
TOTAL | $5,032,163 |
Housing opportunities for people with AIDS
The HOPWA program provides housing assistance and support services to low-income people living with the human immunodeficiency virus (HIV).
City/County | Funding amount |
Commonwealth of Virginia | $1,582,493 |
richmond | $1,794,492 |
Virginia Beach | $2,676,916 |
TOTAL | $6,053,901 |
Housing Trust Fund
The HTF provides funding for the construction, reconstruction or rehabilitation of affordable housing for low and very low income households and requires that HTF units have a minimum affordability period of 30 years.
City/County | Funding amount |
Commonwealth of Virginia | $16,038,732 |